000 | 00434nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c70765 _d70765 |
||
003 | OSt | ||
005 | 20180601082529.0 | ||
008 | 180601b ||||| |||| 00| 0 eng d | ||
040 | _cbdu | ||
082 | _a0098 AME | ||
100 | _aAMELAKU BELAY | ||
245 | _amanagem ent accounting practicet; inethiopian large and medium scale manufacturing enterprises | ||
260 | _c2013 | ||
300 | _a1-85;p | ||
650 | _aaccuointg | ||
942 |
_2ddc _cTD |